Examination Results
Parents may access the School Performance Tables published by the Secretary of State on the Department for Education’s website by clicking the link below:
Exam Result Notice
The pandemic caused a disproportionate impact upon performance data for schools and colleges, the impact has been long lasting and has exasperated disparity, due to this, the government has advised against direct comparisons between performance data of schools and colleges, as well as data from previous years.
Key Stage 4
These figures are based on 2024/25 preliminary data for Holy Trinity and 2023/24 final data for West Sussex and England unless otherwise specified.
Holy Trinity | West Sussex Average | English State Funded Schools Average | |
Standard Pass (Grade 4 or better) in Maths and English GCSE | 58.3% | 67.3% | 65.0% |
Strong Pass (Grade 5 or better) in Maths and English GCSE | 34.0% | 45.6% | 45.9% |
Attainment 8 | 41.58 | 46.1 | 45.9 |
Percentage of Students entered for the English Baccalaureate | 7.3% | 36.4% | 40.4% |
English Baccalaureate Average Point Score | 3.37 | 4.06 | 4.07 |
Pupils staying in apprenticeships for at least six months (2021/22 leavers) | 3% | 2% | 3% |
Pupils staying in education for at least two terms after key stage 4 (2021/22 leavers) | 87% | 88% | 86% |
Pupils staying in employment for at least 2 terms after key stage 4 (2021/22 leavers) | 4% | 4% | 4% |
Key Stage 5
These figures are based on 2024/25 preliminary data for Holy Trinity and 2023/24 final data for West Sussex and England unless otherwise specified.
Holy Trinity | West Sussex Average | English State Funded Schools Average | |
Average point score per A level entry expressed as a grade | C- | C+ | B- |
Average point score per academic entry expressed as an A level grade | C- | C+ | B- |
Average point score per applied general entry expressed as a vocational grade | Merit+ | Merit+ | Merit+ |
Student Destinations post KS5
Please Note: – The latest available figures for KS5 student leavers are for 2021/22 leavers.
Holy Trinity | West Sussex Average | English State Funded Schools Average | |
Students staying in apprenticeships for at least six months | 4% | 6% | 7% |
Students staying in education at least from October to March after 16-18 study | 48% | 39% | 45% |
Students progressing to education or employment | 35% | 36% | 28% |
2025 GCSE/BTEC Subject Results Summary
To Be Updated
2025 A Level/BTEC Subject Result Summary
To Be Updated